Timecard
Line 6: | Line 6: | ||
Emlpoyers can create, assign, and manage "Jobs" or "Tasks" sent to employees using a Web Based interface, while the employees will be able to select and track their time against each task through a variety of compatible field devices, including Windows Tablets, PDA's, and cell phones. Up to the minute reports of the time spent on various tasks/jobs can be generated for individual employees, teams, and for the organization as a whole. | Emlpoyers can create, assign, and manage "Jobs" or "Tasks" sent to employees using a Web Based interface, while the employees will be able to select and track their time against each task through a variety of compatible field devices, including Windows Tablets, PDA's, and cell phones. Up to the minute reports of the time spent on various tasks/jobs can be generated for individual employees, teams, and for the organization as a whole. | ||
− | |||
For companies which already have a invoice management system, but which lacks real time job management capabilities of '''Time'''card, we have created a set of SOAP Web Services (http://www.w3.org/2002/ws/). These services allow any external system to connect directly to '''Time'''card, adding this highly effective management tools directly into the company work flow for minimal cost and effort. | For companies which already have a invoice management system, but which lacks real time job management capabilities of '''Time'''card, we have created a set of SOAP Web Services (http://www.w3.org/2002/ws/). These services allow any external system to connect directly to '''Time'''card, adding this highly effective management tools directly into the company work flow for minimal cost and effort. | ||
− | |||
To assist with the integration of '''Time'''card and other management systems, we have created a number of [[Client Software]] examples which utilize the Web Services to retrieve and manage time and task data in '''Time'''card. | To assist with the integration of '''Time'''card and other management systems, we have created a number of [[Client Software]] examples which utilize the Web Services to retrieve and manage time and task data in '''Time'''card. |
Revision as of 19:42, 25 January 2006
Main Page | Latest News | F.A.Q. | EService | Timecard | Web Services | Client Software | Downloads |
Timecard is the mobile timesheet software solution developed by ECONZ.
It is provided to customers as a subscriber based service.
Emlpoyers can create, assign, and manage "Jobs" or "Tasks" sent to employees using a Web Based interface, while the employees will be able to select and track their time against each task through a variety of compatible field devices, including Windows Tablets, PDA's, and cell phones. Up to the minute reports of the time spent on various tasks/jobs can be generated for individual employees, teams, and for the organization as a whole.
For companies which already have a invoice management system, but which lacks real time job management capabilities of Timecard, we have created a set of SOAP Web Services (http://www.w3.org/2002/ws/). These services allow any external system to connect directly to Timecard, adding this highly effective management tools directly into the company work flow for minimal cost and effort.
To assist with the integration of Timecard and other management systems, we have created a number of Client Software examples which utilize the Web Services to retrieve and manage time and task data in Timecard.
For more information please see http://www.timecard.econz.com
The Timecard SOAP API is documented here.