NADSWebserviceVersion
From
(Difference between revisions)
(→Description) |
(Updated the descriptions) |
||
Line 13: | Line 13: | ||
|VERSION_2 | |VERSION_2 | ||
|String | |String | ||
− | | | + | |An old version, representing the second version of the interface, usable only by java client platforms. |
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
|VERSION_3 | |VERSION_3 | ||
|String | |String | ||
− | |A constant representing the third version of the interface, usable by any client platform. | + | |A constant representing the third version of the interface, usable by any client platform (use this for new ''EService'' webservice applications). |
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
|NADS_VERSION_2_1 | |NADS_VERSION_2_1 | ||
|String | |String | ||
− | |TODO | + | |Old version (TODO what uses this?) |
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
|NADS_VERSION_3_1 | |NADS_VERSION_3_1 | ||
|String | |String | ||
− | |TODO | + | |Old version (TODO what uses this?) |
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
|TIMECARD_VERSION_1 | |TIMECARD_VERSION_1 | ||
|String | |String | ||
− | | | + | |Use this for new ''Timecard'' webservice applicaitons. |
|} | |} |
Revision as of 22:20, 26 November 2014
Description
A list of possible interfaces that can be used to comunicate with EService or Timecard.
Constants
The data fields of this object.
Name | Type | Description |
---|---|---|
VERSION_2 | String | An old version, representing the second version of the interface, usable only by java client platforms. |
VERSION_3 | String | A constant representing the third version of the interface, usable by any client platform (use this for new EService webservice applications). |
NADS_VERSION_2_1 | String | Old version (TODO what uses this?) |
NADS_VERSION_3_1 | String | Old version (TODO what uses this?) |
TIMECARD_VERSION_1 | String | Use this for new Timecard webservice applicaitons. |