JobResourceBean
From
(Difference between revisions)
m (→Fields) |
|||
Line 13: | Line 13: | ||
!Description | !Description | ||
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
− | | | + | |PrimaryKey |
|string | |string | ||
|9 | |9 | ||
Line 19: | Line 19: | ||
|The EService primary key of this JobResource. | |The EService primary key of this JobResource. | ||
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
− | | | + | |Quantity |
|BigDecimal | |BigDecimal | ||
|8 | |8 | ||
Line 25: | Line 25: | ||
|The number of units of this resource, used on the job. | |The number of units of this resource, used on the job. | ||
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
− | | | + | |UnitValue |
|BigDecimal | |BigDecimal | ||
|8 | |8 | ||
Line 31: | Line 31: | ||
|The value of each unit of this resource. | |The value of each unit of this resource. | ||
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
− | | | + | |Chargable |
|Boolean | |Boolean | ||
|1 | |1 | ||
Line 37: | Line 37: | ||
|An indicator for whether the resource was marked as "Chargeable" on the field device. | |An indicator for whether the resource was marked as "Chargeable" on the field device. | ||
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
− | | | + | |ResourceName |
|string | |string | ||
|20 | |20 | ||
Line 43: | Line 43: | ||
|The name (primary key) of the resource used. | |The name (primary key) of the resource used. | ||
|---- bgcolor=#EDEDFF | |---- bgcolor=#EDEDFF | ||
− | | | + | |WhenAttached |
|DateTime | |DateTime | ||
|N/A | |N/A |
Revision as of 23:30, 5 September 2005
Description
This bean represents a particular resource used on the job.
Fields
The data fields of this object.
Name | Type | Size | Required | Description |
---|---|---|---|---|
PrimaryKey | string | 9 | Yes | The EService primary key of this JobResource. |
Quantity | BigDecimal | 8 | Yes | The number of units of this resource, used on the job. |
UnitValue | BigDecimal | 8 | Yes | The value of each unit of this resource. |
Chargable | Boolean | 1 | Yes | An indicator for whether the resource was marked as "Chargeable" on the field device. |
ResourceName | string | 20 | Yes | The name (primary key) of the resource used. |
WhenAttached | DateTime | N/A | Yes | The date and time the resource was attached to the job. |