Sandpit org wizard
From
(Difference between revisions)
(→Timecard) |
(→EService) |
||
Line 8: | Line 8: | ||
=EService= | =EService= | ||
To create your own organization with your own real data for testing on the sandpit server you will need to do the following: | To create your own organization with your own real data for testing on the sandpit server you will need to do the following: | ||
− | *Create your own organization. To do this go to the sandpit system's [https:// | + | *Create your own organization. To do this go to the sandpit system's [https://nadssandpitlogic01.econz.com/NADS/do/orgWizard EService organization wizard] and follow the instructions. |
With EService, most of the functionalities, like progressing the state of a job and assigning resources to a job can be done through the EService website. | With EService, most of the functionalities, like progressing the state of a job and assigning resources to a job can be done through the EService website. | ||
However, if you wish to use a mobile phone to see how it interacts with the EService server, such as progressing the status of a job or putting a particular job on hold, you can obtain an [[Timecard and EService enabled phone| EService enabled phone]] which is [[Redirecting a phone to the sandpit system| connected to the sandpit system]]. | However, if you wish to use a mobile phone to see how it interacts with the EService server, such as progressing the status of a job or putting a particular job on hold, you can obtain an [[Timecard and EService enabled phone| EService enabled phone]] which is [[Redirecting a phone to the sandpit system| connected to the sandpit system]]. |
Revision as of 23:56, 25 April 2006
Timecard
To create your own organization with your own real data for testing on the sandpit server you will need to do the following:
- Obtain a Timecard enabled phone which is connected to the sandpit system.
- Create your own organization. To do this go to the sandpit system's Timecard organization wizard and follow the instructions.
EService
To create your own organization with your own real data for testing on the sandpit server you will need to do the following:
- Create your own organization. To do this go to the sandpit system's EService organization wizard and follow the instructions.
With EService, most of the functionalities, like progressing the state of a job and assigning resources to a job can be done through the EService website. However, if you wish to use a mobile phone to see how it interacts with the EService server, such as progressing the status of a job or putting a particular job on hold, you can obtain an EService enabled phone which is connected to the sandpit system.